HIP-4 Data
Prediction market activity on Hyperliquid
$75M
Volume
1,852,396
Trades
8,310
Traders
144 / 102
Created / Settled
$149.6K
Biggest trade
< $78.7K
69.5%
Top 1% share
8,310 traders by recorded notional
38 / 64
Payout 1 / 0
37.3% winning outcome rows
$3.8M
Peak volume day
— · 88,586 trades
+$113,960
Best realized PnL
0x1603…408b
-$56,480
Worst realized PnL
0xc348…034a
28.5%
Top 10 share
Recorded notional concentration
71.9%
Top 100 share
Recorded notional concentration
Builder Frontends
Builders identified19
Builder-routed volume$656.2K
Builder revenue$501
Builder-routed fills13,843
HIP-4 outcome trading currently has 0% protocol fees. Builder-code fees are the only fees charged, set by each frontend.
Daily Trend
UTC Heatmap
Click a cell to filter whale tape below. UTC buckets from stored executed fills.
Whale Flow
| Time | Market | Notional | Price | Size | Buyer / Seller |
|---|---|---|---|---|---|
| 1m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $896 | 0.7469 | 1,200 | 0x7177…c621 / 0xd974…658d |
| 1m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $896 | 0.7469 | 1,200 | 0x7177…c621 / 0xd974…658d |
| 1m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $896 | 0.7469 | 1,200 | 0x7177…c621 / 0xd974…658d |
| 11m ago | 2026 NBA Finals champion Event / #142 | $553 | 0.4800 | 1,152 | 0x4807…4276 / — |
| 11m ago | 2026 NBA Finals champion Event / #142 | $599 | 0.5200 | 1,152 | 0x6cd5…1968 / — |
| 12m ago | 2026 NBA Finals champion Event / #142 | $541 | 0.5199 | 1,041 | 0xfcec…10ed / — |
| 23m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $569 | 0.6770 | 840 | 0x7177…c621 / — |
| 25m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $500 | 0.6357 | 787 | 0x1e53…feac / — |
| 31m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $2.7K | 0.7194 | 3,720 | 0x1e53…feac / — |
| 31m ago | BTC above $62.3K by Jun 6, 06:00? BTC binary / #159 | $1K | 0.2807 | 3,720 | 0x2577…4897 / — |
Settlements
37.3%payout 1 / 62.7% payout 0
102 settled outcome rows. Bucket and question outcomes are counted per row.
| Market | Outcome | Realized PnL | Traders |
|---|---|---|---|
$79.0K – $82.3K BTC bucket / 25d ago | Winning range | +$45,548 | 257 |
$78.7K – $82.0K BTC bucket / 26d ago | Winning range | +$30,107 | 220 |
$79.2K – $82.4K BTC bucket / 24d ago | Winning range | +$29,280 | 229 |
$79.3K – $82.5K BTC bucket / 28d ago | Winning range | +$26,969 | 397 |
$79.4K – $82.6K BTC bucket / 22d ago | Winning range | +$26,911 | 249 |
$78.0K – $81.2K BTC bucket / 27d ago | Winning range | +$24,403 | 290 |
$78.2K – $81.4K BTC bucket / 21d ago | Winning range | +$18,945 | 234 |
$75.6K – $78.7K BTC bucket / 15d ago | Winning range | +$18,845 | 181 |
PnL Distribution
46.1%Profitable / 53.9% Loss
Median $-0.00/Avg $4.71/8,439 Traders
Methodology
Volume
Volume is recorded executed trade notional from stored HIP-4 fills. It is not yet labeled as official HL fee-paying volume.
Realized PnL
Realized PnL comes from Hyperliquid closedPnl on fills. It only appears when positions close or settle.
Whale flow
Whale flow is recent executed trade flow above the display threshold. It is not a current holdings or position view.